Track stock performance, P/E ratios, and patent activity across major financial institutions
Track stock performance, P/E ratios, and patent activity across major financial institutions
+12.75 (32.04%)
Price-to-Earnings
Data not available
In selected period
In selected period
S&P 500 return for period
PATN return for period
Current Price: $31.28
Period Start: $20.08
Data Points: 357
Bank of America Corporation return for period
33th percentile
Below average
Best: HSBC (188.94%)
Worst: Truist Financial (-12.26%)
| Bank | Ticker | Return | vs Avg |
|---|---|---|---|
| HSBC | HSBC | +188.94% | +129.64% |
| Wells Fargo | WFC | +120.31% | +61.02% |
| JPMorgan Chase | JPM | +96.95% | +37.65% |
| Royal Bank of Canada | RY | +82.19% | +22.89% |
| Capital One | COF | +56.39% | -2.91% |
| Citigroup | C | +52.38% | -6.91% |
| TD Bank | TD | +42.99% | -16.30% |
| Bank of America | BAC | +32.04% | -27.26% |
| PNC Financial Services | PNC | +28.28% | -31.01% |
| Scotiabank | BNS | +21.00% | -38.29% |
| U.S. Bancorp | USB | +2.34% | -56.95% |
| Truist Financial | TFC | -12.26% | -71.55% |
All data used is publicly available data.